Premiere League Table
January 4, 2011
Premier League Table March 2011
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 29 | 13 | 1 | 0 | 39 | 9 | 4 | 8 | 3 | 24 | 21 | 33 | 60 |
| 2 | Arsenal | 28 | 10 | 2 | 3 | 30 | 12 | 7 | 4 | 2 | 27 | 15 | 30 | 57 |
| 3 | Man City | 29 | 9 | 4 | 2 | 23 | 11 | 6 | 4 | 4 | 22 | 14 | 20 | 53 |
| 4 | Chelsea | 28 | 9 | 2 | 2 | 26 | 9 | 6 | 4 | 5 | 25 | 15 | 27 | 51 |
|
|
||||||||||||||
| 5 | Tottenham | 28 | 7 | 5 | 1 | 19 | 10 | 6 | 4 | 5 | 22 | 24 | 7 | 48 |
|
|
||||||||||||||
| 6 | Liverpool | 29 | 9 | 4 | 2 | 26 | 12 | 3 | 2 | 9 | 13 | 24 | 3 | 42 |
| 7 | Bolton | 29 | 8 | 5 | 2 | 28 | 19 | 2 | 5 | 7 | 14 | 21 | 2 | 40 |
| 8 | Sunderland | 29 | 6 | 5 | 3 | 18 | 14 | 3 | 6 | 6 | 15 | 21 | -2 | 38 |
| 9 | Everton | 29 | 5 | 6 | 3 | 22 | 19 | 3 | 7 | 5 | 16 | 19 | 0 | 37 |
| 10 | Newcastle | 29 | 4 | 6 | 5 | 32 | 22 | 5 | 3 | 6 | 12 | 19 | 3 | 36 |
| 11 | Fulham | 29 | 6 | 6 | 3 | 20 | 16 | 1 | 8 | 5 | 12 | 15 | 1 | 35 |
| 12 | Stoke | 29 | 7 | 3 | 4 | 20 | 15 | 3 | 1 | 11 | 12 | 23 | -6 | 34 |
| 13 | Aston Villa | 29 | 6 | 5 | 3 | 22 | 16 | 2 | 4 | 9 | 15 | 34 | -13 | 33 |
| 14 | Blackburn | 29 | 6 | 4 | 4 | 17 | 11 | 3 | 1 | 11 | 20 | 38 | -12 | 32 |
| 15 | Blackpool | 29 | 4 | 3 | 7 | 23 | 27 | 5 | 2 | 8 | 20 | 31 | -15 | 32 |
| 16 | West Brom | 29 | 5 | 5 | 4 | 22 | 23 | 3 | 3 | 9 | 17 | 31 | -15 | 32 |
| 17 | Birmingham | 28 | 4 | 7 | 4 | 14 | 18 | 2 | 6 | 5 | 13 | 21 | -12 | 31 |
|
|
||||||||||||||
| 18 | West Ham | 29 | 5 | 4 | 6 | 20 | 21 | 2 | 6 | 6 | 16 | 28 | -13 | 31 |
| 19 | Wolverhampton | 29 | 7 | 3 | 5 | 24 | 22 | 1 | 2 | 11 | 10 | 27 | -15 | 29 |
| 20 | Wigan | 29 | 3 | 6 | 6 | 16 | 30 | 2 | 6 | 6 | 11 | 20 | -23 | 27 |
![]() |
||||||||||||||

No Comments